Material | Nylon 66, 94-2V |
Range | PG 7 To PG 48 |
Feature | Vibration Lock and Strain Relief |
Seal Rating | Tight Rubber 'O' Ring for better protection - IP 68 |
Temperature Range | Heat Resistance Upto 120° |
Application | Used for cable pass through, Machinery Control Box/Panel, Electrical Distribution Box/Panel. |
Glands | Thread Dia. | Thread Length | Cable Clamping Range (mm) | |
---|---|---|---|---|
Size | mm | mm | From | To |
PG 7 | 12.5 | 8.0 | 3.0 | 6.5 |
PG 9 | 15.2 | 8.0 | 4.0 | 8.0 |
PG 11 | 18.6 | 8.0 | 5.0 | 10.0 |
PG 13.5 | 20.4 | 9.0 | 8.0 | 12.0 |
PG 16 | 22.5 | 10.0 | 10.0 | 14.0 |
PG 19 | 24.0 | 10.0 | 12.0 | 16.0 |
PG 21 | 28.3 | 11.0 | 13.0 | 18.0 |
PG 25 | 30.0 | 11.0 | 16.0 | 21.0 |
PG 29 | 33.0 | 11.0 | 18.0 | 25.0 |
PG 36 | 47.0 | 13.0 | 22.0 | 32.0 |
PG 42 | 54.0 | 15.0 | 28.0 | 38.0 |
PG 48 | 59.3 | 15.0 | 34.0 | 44.0 |
2021 © Copyright Samir Trading Corporation.All Rights Reserved. Design By Clients Now Technologies